PHDR DPS
1/8th Buggy
| Pos | Driver | Trophy | Total Points | 2011-07-31 | 2011-08-14 | 2011-09-11 | 2011-09-25 | 2011-10-23 | 2011-11-06 | 2011-11-20 | 2011-12-04 | 2011-12-18 |
|---|
| 1 | Mitch McAllan | 350 | 433 | 50 | 50 | 50 | 50 | 50 | 33 | 50 | 50 | 50 |
| 2 | Dave Burgess | 290 | 290 | 0 | 41 | 0 | 34 | 45 | 50 | 34 | 45 | 41 |
| 3 | Adam Lynch | 289 | 289 | 45 | 45 | 45 | 35 | 0 | 0 | 45 | 41 | 33 |
| 4 | Agustin Salcedo | 275 | 344 | 33 | 38 | 41 | 45 | 37 | 41 | 36 | 36 | 37 |
| 5 | Michael Goodwin | 267 | 267 | 0 | 0 | 37 | 33 | 41 | 45 | 38 | 35 | 38 |
| 6 | Trevor Baker | 260 | 260 | 38 | 0 | 0 | 41 | 38 | 38 | 37 | 37 | 31 |
| 7 | Ivan Durisotti | 250 | 317 | 36 | 36 | 35 | 37 | 35 | 36 | 33 | 34 | 35 |
| 8 | James Williamson | 247 | 247 | 37 | 33 | 34 | 38 | 36 | 37 | 0 | 0 | 32 |
| 9 | Bryn Upshall | 175 | 175 | 35 | 0 | 36 | 36 | 0 | 35 | 0 | 33 | 0 |
| 10 | Trevor Olsen | 143 | 143 | 32 | 0 | 38 | 0 | 0 | 0 | 35 | 38 | 0 |
| 11 | Peter Wilkinson | 78 | 78 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Steel | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 36 |
| 13 | Tyron Spencer | 68 | 68 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christian Jones | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 15 | Aaron Voigt | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tom Visentin | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 17 | Mick Tanda | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 18 | Kevin Kersnovske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gary Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brett Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/8th Electric Buggy
| Pos | Driver | Trophy | Total Points | 2011-07-31 | 2011-08-14 | 2011-09-11 | 2011-09-25 | 2011-10-23 | 2011-11-06 | 2011-11-20 | 2011-12-04 | 2011-12-18 |
|---|
| 1 | Mike McPherson | 335 | 335 | 45 | 0 | 50 | 50 | 50 | 45 | 45 | 0 | 50 |
| 2 | Kristian Lohse | 319 | 319 | 50 | 0 | 41 | 38 | 45 | 50 | 50 | 0 | 45 |
| 3 | Stephen Bailey | 292 | 292 | 41 | 0 | 0 | 41 | 41 | 37 | 41 | 50 | 41 |
| 4 | Scott Nielsen | 277 | 309 | 32 | 45 | 36 | 0 | 38 | 38 | 38 | 45 | 37 |
| 5 | Todd Black | 261 | 261 | 33 | 41 | 35 | 36 | 0 | 0 | 37 | 41 | 38 |
| 6 | Mark Williams | 248 | 312 | 31 | 37 | 34 | 33 | 34 | 36 | 36 | 36 | 35 |
| 7 | Adam Harden | 143 | 143 | 0 | 36 | 37 | 34 | 36 | 0 | 0 | 0 | 0 |
| 8 | Royce Woolnough | 137 | 137 | 0 | 0 | 0 | 0 | 35 | 34 | 35 | 0 | 33 |
| 9 | Tony Saul | 134 | 134 | 0 | 0 | 0 | 0 | 33 | 0 | 34 | 35 | 32 |
| 10 | Mat Parkes | 133 | 133 | 38 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Williams | 127 | 127 | 30 | 0 | 32 | 30 | 0 | 35 | 0 | 0 | 0 |
| 12 | Dave Burgess | 113 | 113 | 0 | 0 | 0 | 45 | 32 | 0 | 0 | 0 | 36 |
| 13 | Tony Bellotti | 110 | 110 | 34 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MArk Abreu | 74 | 74 | 37 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| 15 | Aaron Voigt | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 34 |
| 16 | Peter Pecht | 71 | 71 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 38 | 0 |
| 17 | Ben Moloney | 71 | 71 | 36 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brendan Emerson | 65 | 65 | 0 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Craig Lohse | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| 20 | Stephen Francis | 37 | 37 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tom Visentin | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mick Rose | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clayton Brazil | 32 | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 24 | Oscar Hsu | 31 | 31 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trevor Baker | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
1/8th Electric Truggy
| Pos | Driver | Trophy | Total Points | 2011-07-31 | 2011-08-14 | 2011-09-11 | 2011-09-25 | 2011-10-23 | 2011-11-06 | 2011-11-20 | 2011-12-04 | 2011-12-18 |
|---|
| 1 | Mick Rose | 290 | 290 | 45 | 0 | 45 | 50 | 50 | 50 | 50 | 0 | 0 |
| 2 | Ben Moloney | 182 | 182 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 50 | 50 |
| 3 | Mat Parkes | 141 | 141 | 50 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brendan Emerson | 128 | 128 | 0 | 45 | 38 | 45 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vaughn Cox | 90 | 90 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 0 |
| 6 | Peter Pecht | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Monster Truck
| Pos | Driver | Trophy | Total Points | 2011-07-31 | 2011-08-14 | 2011-09-11 | 2011-09-25 | 2011-10-23 | 2011-11-06 | 2011-11-20 | 2011-12-04 | 2011-12-18 |
|---|
| 1 | Scott Nielsen | 245 | 290 | 50 | 50 | 45 | 0 | 50 | 45 | 50 | 0 | 0 |
| 2 | Mike McPherson | 240 | 277 | 45 | 0 | 50 | 50 | 37 | 50 | 45 | 0 | 0 |
| 3 | Royce Woolnough | 123 | 123 | 0 | 41 | 0 | 0 | 41 | 41 | 0 | 0 | 0 |
| 4 | Vaughn Cox | 86 | 86 | 0 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christian Holmes | 83 | 83 | 0 | 0 | 38 | 45 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mick Rose | 45 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| 7 | Terry Woolnough | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clayton Brazil | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| 9 | Adam Harden | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
1/8th Truggy
| Pos | Driver | Trophy | Total Points | 2011-07-31 | 2011-08-14 | 2011-09-11 | 2011-09-25 | 2011-10-23 | 2011-11-06 | 2011-11-20 | 2011-12-04 | 2011-12-18 |
|---|
| 1 | Kevin Kersnovske | 350 | 386 | 50 | 50 | 36 | 0 | 50 | 50 | 50 | 50 | 50 |
| 2 | Chris Neilson | 304 | 304 | 37 | 0 | 50 | 45 | 0 | 45 | 45 | 45 | 37 |
| 3 | Peter Wilkinson | 298 | 298 | 0 | 0 | 41 | 50 | 45 | 35 | 41 | 41 | 45 |
| 4 | Brett Griffiths | 267 | 301 | 41 | 36 | 37 | 38 | 41 | 37 | 37 | 0 | 34 |
| 5 | Gary Read | 267 | 267 | 36 | 35 | 45 | 0 | 0 | 41 | 38 | 36 | 36 |
| 6 | John Morris | 233 | 233 | 38 | 37 | 0 | 41 | 0 | 38 | 0 | 38 | 41 |
| 7 | Rob Goodwin | 224 | 224 | 0 | 38 | 38 | 37 | 0 | 36 | 0 | 37 | 38 |
| 8 | Paul Selimovic | 86 | 86 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Goodwin | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephen Bosworth | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Royce Woolnough | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |